Course Structure
First Year
First Semester (6*3 = 18 Credit) | Second Semester (6*3 = 18 Credit) | ||
S.N. | Course Title | S.N. | Course Title |
1. | English Language-I | 1. | English Language-II |
2. | General Nepali-I | 2. | General Nepali-II |
3. | Fundamental of Education | 3. | Development Psychology |
4. | Mathematics-I | 4. | Mathematics-II |
5. | Introduction to Information Technology | 5. | Introduction to Information Technology |
6. | Programming Concept With C | 6. | Object Oriented Programming with C++ |
Second Year
Third Semester (6*3 = 18 Credit) | Fourth Semester (6*3 = 18 Credit) | ||
S.N. | Course Title | S.N. | Course Title |
1. | Learning Psychology | 1. | Fundamental of Curriculum |
2. | Data Structure and algorithm | 2. | Operating System |
3. | Computer Architecture and Organization | 3. | Database Management System |
4. | Web Technology | 4. | System Analysis and Design |
5. | Probability and Statistics | 5. | Numerical Analysis |
6. | 21th Century Life Skill | 6. | Leadership and Management |
Third Year
Fifth Semester (5*3 = 15 Credit) | Sixth Semester (5*3 = 15 Credit) | ||
S.N. | Course Title | S.N. | Course Title |
1. | Assessment in Teaching and Learning | 1. | Research Methods in Education |
2. | Java Programming Language | 2. | Visual Programming (.NET) |
3. | Data Communication and Networks | 3. | Computer Graphics |
4. | Software Engineering and Project Management | 4. | Digital Pedagogy |
5. | Discrete Mathematics | 5. | Network and Information Security |
Fourth Year
Seven Semester (5*3 = 15 Credit) | Eight Semester (5*3 = 15 Credit) | ||
S.N. | Course Title | S.N. | Course Title |
1. | Research Project | 1. | Classroom Pedagogy |
2. | Artificial Intelligence in Education | 2. | System Administrator with Linux |
3. | Teaching Methods for ICT | 3. | Python Programming |
4. | Elective I(any one) Geographical Information System (GIS) Big Data Analysis | 4. | Elective II(any one) Cloud Computing Multimedia Technology |
5. | Capstone Project | 5. | Teaching Practicum in ICT |